Result

Rank-Holders of Class I to XII - (Session: 2024-2025)

Class & Section First Rank Marks/Out Of Percentage (%) Second Rank Marks/Out Of Percentage (%) Third Rank Marks/Out Of Percentage (%)
I - A Mateen Khan 464/500 0.928 Gurman Singh 457/500 0.914 Mohd Mahir 456/500 0.912
I - B Ayush Singh 487/500 0.974 Rajat Yadav 469/500 0.938 Ishika 465/500 0.93
II - A Mohit Poria 485/500 0.97 Akrish Kumar 468/500 0.936 Sanvi Khatun 466/500 0.932
II - B Srishti Jha 450/500 0.9 Aira Saini 439/500 0.878 Mohd Zaid 437/500 0.874
III - A Parineeta Sardar 470/500 0.94 Shivay Choudhry 460/500 0.92 Shraddha Sharma 444/500 0.888
III - B Mansi Rawat 448/500 0.896 Atharva 416/500 0.832 Ridhi Saini 408/500 0.816
IV - A Sabreen Shideki 456/500 0.912 Parinika Misra 450/500 0.9 Kavita Sardar 438/500 0.876
IV - B Swarale Sahoo 425/500 0.85 Shreyanshi Parida 423/500 0.846 Ranvijay Singh Rana 420/500 0.84
V - A Krish Sarkar 476/500 0.952 Hiya Mallick 443/500 0.886 Aishwarya Bhaumik 439/500 0.878
V - B Manjit Kumari 439/500 0.878 Purvi Panwar 404/500 0.808 Dina 399/500 0.798
VI-A Anshu Kumar 610/700 0.871 Manvi 575/700 0.821 Sudip Yojit 574/700 0.82
VI - B Avika 642/700 0.917 Yash Raj 610/700 0.871 Angel Trivedi 598/700 0.854
VI - C Anasuiya Singh 643/700 0.9186 Avni Mishra 606/700 0.866 Tulakshi Prasad 592/700 0.846
VII - A Jenifer Robert 639/700 0.912 Kavyansh Jain 625/700 0.892 Mahima Modi 619/700 0.884
VII - B Aradhya Sharma 676/700 0.97 Aadish Jain 664/700 0.95 Kulvansh 651/700 0.93
VII - C Kabir Kaushik 640/700 0.914 Veer Sarvan 612/700 0.874 Shivam Kumar Singh 602/700 0.86
VIII - A Soham Singha 642/700 0.917 Aryan Jha 633/700 0.9042 Manav Maity 632/700 0.9028
VIII - B Sufiyan 672/700 0.96 Vivaan Gautam 625/700 0.892 Dakshit Joshi 623/700 0.89
VIII - C Bhavik Singh Rawat 613/700 0.875 Akshat Butola 603/700 0.861 Ritik Raj 600/700 0.857
IX -A Shagun 433/500 0.866 Himanshu 415/500 0.83 Diya 414/500 0.828
IX - B Manoj Singh Dhapola 460/500 0.92 Anushka Gupta 455/500 0.91 Kinshuk Thapa 419/500 0.838
IX - C Ramneet Kaur 409/500 0.818 Kartik Joshi 395/500 0.79 Himanshu 382/500 0.764
X Ankur Pal 463/500 0.926 Divyansh Singh 453/500 0.906 Vaibhav Shukla 437/500 0.874
XI - A Anisha Kumari 423/500 0.85 Mohd Rameez Gulzari 409/500 0.82 Falak 404/500 0.81
XI - B Aditya Singh Rawat 432/500 0.86 Geetika Kumari 411/500 0.82 Dhairya 377/500 0.75
XI - C Neeti Joshi 419/500 0.84 Varnica Goyal 393/500 0.79 Prince Sharma 376/500 0.75
XII - A Prachi Bainsla 441/500 0.882 Aashita Mehrotra 426/500 0.852 Tanishka 422/500 0.844
XII - B Shivani Thapa 452/500 0.904 Ritik 422/500 0.844 Arjun Singh 420/500 0.84
XII - C Swati 464/500 0.928 Shubham Negi 448/500 0.896 Krishna 428/500 0.856

10 years Result at a glance Class X

Year Appeared Pass Pass %
2014-15 77 77 100
2015-16 69 68 98.55
2016-17 54 54 100
2017-18 83 82 98.79
2018-19 70 69 98.57
2019-20 84 84 100
2020-21 139 139 100
2021-22 101 100 99.01
2022-23 103 96 93.2
2023-24 69 67 97.1
2024-25 110 110 100

10 years Result at a glance Class XII

Year Appeared Pass Pass %
2014-15 108 107 99.07
2015-16 104 104 100
2016-17 94 94 100
2017-18 85 85 100
2018-19 100 100 100
2019-20 91 91 100
2020-21 104 104 100
2021-22 97 97 100
2022-23 125 122 97.6
2023-24 72 71 98.6
2024-25 108 108 100

Official School Website

Site Designed and Managed by 3Media Design